Tabla de Frecuencias

Esta escala se utiliza como referencia para el proyecto de instrumentos musicales electrónicos.

</td><td>D</td><td>D

D D
16.352 17.324 18.354 19.445 20.601 21.826 23.124 24.449 25.956 27.500 29.135 30.867
32.703 34.648 36.708 38.890 41.203 43.653 46.249 48.999 51.913 55.000 58.270 61.735
65.406 69.295 73.416 77.781 82.406 87.307 92.499 97.988 103.82 110.00 116.54 123.47
130.81 138.59 146.83 155.56 164.81 174.61 184.99 195.99 207/65 220.00 233.08 246.94
261.63 277.18 293.66 311.13 329.63 349.23 369.99 391.99 415.31 440.00 466.16 493.88
523.25 554.37 587.33 622.25 659.26 698.46 739.99 783.99 830.61 880.00 932.32 987.77
1046.50 1108.50 1174.66 1244.51 1318.51 1396.91 1479.98 1567.98 1661.22 1760.00 1864.66 1975.53
2093.00 2217.73 2349.32 2489.02 2637.02 2793.83 2959.96 3135.97 3322.44 3520.00 3729.31 3951.07
4186.01 4434.92 4698.64 4978.03 5274.04 5587.66 5919.92 6271.93 6644.88 7040.00 7458.63 7902.13

 

Buscador de Datasheets



N° de Componente